Hanging Cabinets
- Home >
- Hanging Cabinets >
- Cabinet 19″
Cabinet 19″
Our cabinets offer a compact and convenient solution for installing communication and IT equipment, with the option for wall-mounting or free-standing placement on leveling feet or casters.
The rigid frame, combined with an aesthetic design and removable side panels, provides easy access for maintenance and installation while saving space and meeting stringent standards.
The cabinets arrive pre-assembled and ready for use, featuring adjustable depth angles, grounding preparation, and a variety of customization options – for height, depth, and a selection of doors – according to the customer’s needs.
<h2>Key Features:</h2>
<ul>
<li>Rigid steel frame</li>
<li>Removable side panels</li>
<li>Easy access from all sides</li>
<li>Depth angles adjustable to the cabinet’s depth</li>
<li>No assembly required</li>
<li>Easy for wiring and installation</li>
<li>Aesthetic design</li>
<li>Wide variety of height and depth dimensions</li>
<li>Optional rear panel with locking mechanism</li>
</ul>
Technical specifications
| Drawing No. | Item | Description | Raw Material | Thickness (mm) |
|---|---|---|---|---|
| 1 | Welded Frame | Rigid, weight-efficient frame designed for an aesthetic look while maintaining strength and functionality. | Cold Rolled Steel (CR) | |
| 1-1 | Bottom Base | Rigid base with an optional cable entry opening and grounding connection preparation. | Cold Rolled Steel (CR) | 1.2 |
| 1-2 | Top Base | Rigid base with preparation for 1 or 2 fans and an optional cable exit opening. | Cold Rolled Steel (CR) | 1.2 |
| 1-3 | Front Pillar | Rigid pillar providing frame stability. | Cold Rolled Steel (CR) | 1.5 |
| 1-4 | Welded Rear | Welded rear with reinforcements for wall mounting; optional detachable rear panel. | Cold Rolled Steel (CR) | 1.2 |
| 2 | Depth Angles | 4 depth angles with pre-drilled holes for 19” equipment mounting. | Powder-coated or Zinc-plated Cold Rolled Steel | 2.0 |
| 3 | Front Door | Available in various styles: perforated, solid, or tempered glass door. | Cold Rolled Steel (CR) | 1.2 |
| 4 | Detachable Side Panels | 2 side panels with quick-release mechanism; optional internal locking available. | Cold Rolled Steel (CR) | 1.0 |
| 9 | Leveling Feet / Casters | Available with height-adjustable leveling feet or various sizes of casters as per selection. | ||
| Grounding | The cabinet includes preparation for grounding in the base; available with various grounding bars in different heights. | |||
| Standards | The cabinets are designed according to the 19″ standard and comply with ROHS and ISO standards. | |||
| Finish | Electrostatic powder coating (60-100 microns) in RAL 9005/7035 as per customer requirement. | |||
| Additional Accessories | Available accessories include drawers, fixed or sliding shelves, PDU strips, blank panels, and more. |
SKU: 2419XXXX5032
| H1 External Height (mm) | H Internal Height (U) | D Cabinet Depth | ||||
|---|---|---|---|---|---|---|
| 300 | 400 | 500 | 600 | 700 | ||
| 313 | 6U (270mm) | * | 0640 | 0650 | 0660 | |
| 402 | 8U (359mm)* | * | * | * | ||
| 490 | 10U (449mm) | 1040 | 1050 | 1060 | * | |
| 580 | 12U (537mm) | * | 1250 | 1260 | * | |
| 711 | 15U (669mm) | * | 1550 | 1560 | * | |
| 934 | 20U (892mm) | * | 2050 | 2060 | * | |
| 1157 | 25U (1114mm) | * | 2550 | 2560 | * | |
| 1381 | 30U (1338mm)* | * | * | * | * | |
* By special order