Divided Database
- Home >
- Server Data Base >
- Divided Database
Modular Base from the Tavor Series
Modular bases allow storing items from different customers in a single unit, giving each user access to a separate section of the cabinet with complete separation and rigidity between sections.
As part of the Tavor series, our modular bases also feature a rigid and decorative aluminum frame.
Proven ergonomic design, easy access and operation, and durability under high loads of up to 600 kg.
The modular bases are available in widths of 19″ or 25″, with a variety of height division options.
RAL colors
7035
9005
Technical specifications
| Drawing Number | Item | Description | Material | Thickness (mm) |
| 1 | Bottom Base | Base with metal reinforcements including an opening for cable entry, omega for grounding connection | Cold Rolled Steel (CR) | 1.5 |
| 2 | Top Base | Includes preparation for fan installation, cable entry/exit in 3 directions | Cold Rolled Steel (CR) | 1.5 |
| 3 | Frame Columns | Decorative and strong aluminum profile | Aluminum 6063 | – |
| 4 | Pagoda (Top Cover) | With ventilation holes for fan cover and cable entry holes in 3 directions | Cold Rolled Steel (CR) | 1.2 |
| 5 | Horizontal Omegas for narrowing from 25″ to 19″ | Designed to reinforce the structure and allow connection of angles and cage nuts. Enables installation of 19″ equipment while leaving space for cables on both sides. | Cold Rolled Steel (CR) | 2.0 |
| 6 | Depth Angles | 4 depth angles with prepared holes for 19″ equipment side panels, or aluminum angles with continuous slot for spring nuts | Cold Rolled Steel painted in oven or zinc-coated or Aluminum 6063 | 2.0 |
| 7 | Removable Side Panels | 2 side panels with quick-release option. Optional internal lock available. Also possible to get divided panels according to cabinet division. | Cold Rolled Steel (CR) | 1.0 |
| 8 | Front and Rear Doors | The cabinet usually comes with perforated mesh doors. Various division options available upon request. | CR | 1.0 |
| 9 | Feet / Wheels | Adjustable feet or wheels of various sizes available upon choice | ||
| 10 | Middle Partition | Reinforced middle partition shelf according to cabinet division to separate the different sections | CR | 1.5 |
| Grounding | The cabinet comes prepared for grounding connection at the base. Various grounding bars of different heights can be ordered. | |||
| Permitted Load | 600 kg | |||
| Standards | Cabinets designed according to 19″ standard and comply with ROHS and ISO standards | |||
| Finish | Electrostatic powder coating in oven, thickness 60–100 microns, in RAL 9005/7035 according to customer request | |||
| Additional Accessories | Optional accessories available such as drawers, fixed or sliding shelves, power strips, blank panels, and more. |
Printing specifications