Heavy Duty
- Home >
- Heavy Duty >
- Hermon 600 series Heavy Duty
Hermon 600 series Heavy Duty
Rackmount 19-inch from the Hermon series is designed for environments that require a particularly strong, stable, and highly reliable solution – server rooms, data centers, and heavy communication equipment. The welded steel chassis, depth crossbars, and horizontal omegas create a rigid frame suitable for high load capacities of approximately 1000–1200 kg, while maintaining comfortable operation, easy access to equipment, and improved airflow.
Main Features:
- Heavy Duty – Reinforced steel chassis – Welded front frame, depth crossbars, and horizontal omegas for maximum rigidity and stability, suitable for high loads of approximately 1000–1200 kg.
- Ventilated doors for improved airflow – Available with various front and rear doors: straight or curved perforated, solid, or tempered glass doors, according to site and cooling requirements.
- Removable side panels with full access – Removable side panels with optional internal locking, allowing convenient and fast wiring, maintenance, and equipment installation.
- Depth rails and internal reinforcements – Four 2 mm thick depth rails with pre-drilled holes for mounting 19″ equipment or aluminum rails with a continuous slot for captive nuts, along with horizontal omegas for structure reinforcement.
- Grounding preparation and complementary accessories – The cabinet comes with base grounding preparation and can be ordered with various grounding bars in different heights, as well as accessories such as drawers, fixed or sliding shelves, power strips, blank panels, and more.
- Finish and standards compliance – Electrostatically powder-coated in an oven with 60–100 micron thickness in RAL 9005/7035, according to customer requirements, and compliant with 19″, ROHS, and ISO standards.
RAL Color
7035
9005
Technical specifications
| Drawing Number | Item | Description |
| 1 | Top Canopy | Includes preparation for installing fans, and an opening for cable entry/exit |
| 2 | Front / Rear Door | A variety of doors available: straight or curved perforated, solid, or tempered glass |
| 3 | Removable Side Panels | Side panels with quick-release option; internal locking can be added |
| 4 | Depth Rails | Four depth rails with pre-drilled holes for mounting 19” equipment, or aluminum rails with a continuous slot for captive nuts |
| 5 | Horizontal Omegas | Designed to reinforce the structure and allow attachment of rails and cage nuts |
| 7 | Front Frame | Welded frame providing maximum rigidity and space efficiency |
| 8 | Depth Crossbars | Crossbars between the front and rear frames, assembled with screws for maximum strength and stability |
| 9 | Horizontal Partition Between Panels | Separates the upper and lower side sections |
| 10 | Wheels | Four cylindrical wheels for easy cabinet transport |
| 11 | Feet | Available with height-adjustable leveling feet |
| Grounding | The cabinet includes grounding preparation at the base; optional grounding bars in various heights are available | |
| Load Capacity | Designed for a heavy load of 1000–1200 kg. | |
| Standards | The cabinets are designed according to the 19″ standard and comply with ROHS and ISO standards | |
| Finish | Electrostatic powder coating in an oven, 60–100 micron thickness, in RAL 9005/7035 according to customer requirements | |
| Additional Accessories | Additional accessories are available such as drawers, fixed or sliding shelves, power strips, blank panels, and more. |
Main Features
- Improved stability
- Enhanced strength compared to the Tavor series cabinet
- Aesthetic appearance
- Easy access from all sides
- Removable side panels
- Suitable for high loads
- Load capacity of 1000–1200 kg
- Ventilated doors for improved airflow
H1 External Height mm | H Internal Height in U | D Plinth Depth | ||||||
|---|---|---|---|---|---|---|---|---|
| 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
| 1159 | 24=1071 | ✓ | ||||||
| 1337 | 28=1249 | ✓ | ||||||
| 1514 | 32=1426 | ✓ | ||||||
| 1869 | 40=1781 | ✓ | ✓ | |||||
| 1958 | 42=1870 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2047 | 44=1959 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2136 | 46=2048 | ✓ | ✓ | ✓ | ||||
| 2237 | 47=2092 | * | ✓ | |||||
| 2225 | 48=2137 | *✓ | ✓ | |||||
| 2492 | 54=2404 | *✓ | ||||||
U1 = 44.45 mm
1″ = 25.4 mm
* – Plinth dimensions available by special order.
Printing specifications